24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Oct-19 Sunny 3.4553 3.5210 0.0657 9858.6 9882.6 24.0 1.22 1.22 1.22 1759.3 37.3 190901/048
9-Oct-19 Sunny 3.4737 3.5602 0.0865 9885.6 9909.6 24.0 1.23 1.22 1.23 1764.4 49.0 190901/036
14-Oct-19 Cloudy 3.5333 3.6236 0.0903 9912.6 9936.6 24.0 1.23 1.23 1.23 1777.5 50.8 190901/040
18-Oct-19 Sunny 3.4852 3.6152 0.1300 9939.6 9963.6 24.0 1.23 1.23 1.23 1772.6 73.3 191001/010
24-Oct-19 Cloudy 3.4627 3.5540 0.0913 9966.6 9990.6 24.0 1.23 1.23 1.23 1769.4 51.6 191001/016
30-Oct-19 Cloudy 3.4234 3.5148 0.0914 9993.6 10017.6 24.0 1.24 1.24 1.24 1784.6 51.2 190901/098
Min 37
Max 73
Average 52